Color Name / 색상 이름 | Hex Code / 16진수 코드 | RGB Code / RGB 코드 | HSL Code / HSL 코드 |
---|---|---|---|
White | #ffffff | rgb(255,255,255) | hsl(0,100%,100%) |
Black | #000000 | rgb(0,0,0) | hsl(0,0%,0%) |
Red | #ff0000 | rgb(255,0,0) | hsl(0,100%,50%) |
Green | #00ff00 | rgb(0,255,0) | hsl(120,100%,50%) |
Blue | #0000ff | rgb(0,0,255) | hsl(240,100%,50%) |
Dark Red | #8b0000 | rgb(139,0,0) | hsl(0,100%,27%) |
Dark Green | #006400 | rgb(0,100,0) | hsl(120,100%,20%) |
Dark Blue | #00008b | rgb(0,0,139) | hsl(240,100%,27%) |
Yellow | #ffff00 | rgb(255,255,0) | hsl(60,100%,50%) |
Orange | #ffa500 | rgb(255,165,0) | hsl(39,100%,50%) |
Purple | #800080 | rgb(128,0,128) | hsl(300,100%,25%) |
Pink | #ffc0cb | rgb(255,192,203) | hsl(350,100%,88%) |
Brown | #a52a2a | rgb(165,42,42) | hsl(0,59%,41%) |
Gray | #808080 | rgb(128,128,128) | hsl(0,0%,50%) |
Light Gray | #d3d3d3 | rgb(211,211,211) | hsl(0,0%,83%) |
Light Blue | #add8e6 | rgb(173,216,230) | hsl(195,53%,79%) |
Light Green | #90ee90 | rgb(144,238,144) | hsl(120,73%,75%) |
Light Yellow | #ffffe0 | rgb(255,255,224) | hsl(60,100%,94%) |
Light Orange | #ffdab9 | rgb(255,218,185) | hsl(28,100%,86%) |
Light Purple | #e6e6fa | rgb(230,230,250) | hsl(240,67%,94%) |
Light Pink | #ffb6c1 | rgb(255,182,193) | hsl(351,100%,86%) |
Light Brown | #f4a460 | rgb(244,164,96) | hsl(30,87%,63%) |
/* Color / 색상 */
h1 {
color: #ffffff;
background-color: #665544;
opacity: 0.5;
background-color: rgba(102, 85, 68, 0.5);
background-color: hsla(30, 50%, 50%, 0.5);
padding: 10px;
}